MAP Testing
NWEA Measures of Academic Progress (MAP) Assessments are administered to students three times per year to inform teacher instruction and monitor student learning.
2025-2026
Grades K - 8
| Subject | Testing Window | Grade Level | |
|---|---|---|---|
| FALL | ELA | August 7 - August 21 | 3 - 8 |
| Math | August 7 - August 21 | 1 - 8 | |
| WINTER | ELA | January 5 - January 16 | 3 - 8 |
| Math | January 5 - January 16 | K - 8 | |
| SPRING | ELA | May 11 - May 22 | 3 - 8 |
| Math | May 11 - May 22 | K - 8 |
Grades 9 - 12
| Testing Window | Grade Level | |
|---|---|---|
| FALL - ELA and Math | August 7 - 21 | 9 - 12 |
| WINTER - ELA and Math | January 5 - 16 | 9 - 12 |
| SPRING - ELA and Math | May 11 - 22 | 9 - 12 |
For additional information on MAP testing, click on the links below: